← Back to IP List

129.222.253.47

⚠️ Detected Threats:
Residential Proxy

🛡️ Block This IP Automatically

Stop threats like 129.222.253.47 before they reach your site. Deny provides real-time threat detection and fingerprinting technology.

Try Deny Free →

📍 Geographic Location

📍 Location Information

Country: United States (US)

Region: Georgia

City: Atlanta

Timezone: America/New_York

Coordinates: 33.7489, -84.3879

🌐 Network Information

ISP: SpaceX Starlink

Organization: SpaceX Services, Inc

AS Number: AS14593 Space Exploration Technologies Corporation

AS Name: SPACEX-STARLINK

Reverse DNS: customer.atlagax1.pop.starlinkisp.net

📊 Activity Summary

Total Visits: 10

First Seen: 2025-10-25 23:00:07

Last Seen: 2025-10-29 01:39:11

Unique Domains: 1

Unique User Agents: 2

Unique UTM Sources: 1

🕒 Activity Log (10 visits)

Date/Time UTM Source User Agent Device OS
2025-10-29 01:39:11 google Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Desktop Win32 (Win32)
2025-10-28 20:24:30 google Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Desktop Win32 (Win32)
2025-10-28 20:24:24 google Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Desktop Win32 (Win32)
2025-10-28 20:24:05 google Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Desktop Win32 (Win32)
2025-10-28 20:23:59 google Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Desktop Win32 (Win32)
2025-10-28 19:54:11 google Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Desktop Win32 (Win32)
2025-10-27 23:06:12 - Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Desktop Win32 (Win32)
2025-10-26 18:48:12 - Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Desktop Win32 (Win32)
2025-10-26 14:34:23 - Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Desktop Win32 (Win32)
2025-10-25 23:00:07 - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/ Desktop MacIntel (MacIntel)